
Daytona 500 entry list: Forty-two entries for vying for a spot in the Great American Race
Please take a moment to visit our local sponsors to let them know that you appreciate their support of our blog.
advertise your local business here »The official 2024 Daytona 500 entry list was released Monday, with a total of 42 entries listed for the season-opening race on Sunday, Feb. 18 (2:30 p.m. ET, FOX, MRN Radio, SiriusXM NASCAR Radio).
Qualifying for the prestigious Daytona 500 is unlike any other event on the NASCAR Cup Series schedule, and two of the entries on the official list won’t qualify for the “Great American Race.”
Thirty-six Charter teams have their spots locked in, leaving six Open, non-Chartered entries competing for the final four spots. Two drivers will lock in on speed via Wednesday’s single-car qualifying, and two more will race their way in during Thursday’s Blue Green Vacations Duel races.
The six entries competing for those four spots: Kaz Grala (No. 36 Front Row Motorsports Ford), David Ragan (No. 60 RFK Racing Ford), Anthony Alfredo (No. 62 Beard Motorsports Chevrolet), BJ McLeod (No. 78 Live Fast Motorsports Chevrolet), Jimmie Johnson (No. 84 Legacy Motor Club Toyota) and a to-be-announced driver for NY Racing Team in the No. 44 Chevrolet.
Weather continues to be a concern for getting this race in for its full 500-mile length on Sunday. Currently there is a 40% chance of showers. with a high near 65. North wind around 15 mph, with gusts as high as 25 mph. Look at Sunday Night there is currently a 20% chance of showers. with a low around 53. North wind 10 to 15 mph, with gusts as high as 20 mph.
See the full entry list below and stick with Riwan County Weather for updates throughout the week and upcoming race weekend.
| ENTRY | CAR NO. | DRIVER | TEAM |
|---|---|---|---|
| 1 | 1 | Ross Chastain | Trackhouse Racing |
| 2 | 2 | Austin Cindric | Team Penske |
| 3 | 3 | Austin Dillon | Richard Childress Racing |
| 4 | 4 | Josh Berry | Stewart-Haas Racing |
| 5 | 5 | Kyle Larson | Hendrick Motorsports |
| 6 | 6 | Brad Keselowski | RFK Racing |
| 7 | 7 | Corey LaJoie | Spire Motorsports |
| 8 | 8 | Kyle Busch | Richard Childress Racing |
| 9 | 9 | Chase Elliott | Hendrick Motorsports |
| 10 | 10 | Noah Gragson | Stewart-Haas Racing |
| 11 | 11 | Denny Hamlin | Joe Gibbs Racing |
| 12 | 12 | Ryan Blaney | Team Penske |
| 13 | 14 | Chase Briscoe | Stewart-Haas Racing |
| 14 | 15 | Riley Herbst | Rick Ware Racing |
| 15 | 16 | AJ Allmendinger | Kaulig Racing |
| 16 | 17 | Chris Buescher | RFK Racing |
| 17 | 19 | Martin Truex Jr. | Joe Gibbs Racing |
| 18 | 20 | Christopher Bell | Joe Gibbs Racing |
| 19 | 21 | Harrison Burton | Wood Brothers Racing |
| 20 | 22 | Joey Logano | Team Penske |
| 21 | 23 | Bubba Wallace | 23XI Racing |
| 22 | 24 | William Byron | Hendrick Motorsports |
| 23 | 31 | Daniel Hemric | Kaulig Racing |
| 24 | 34 | Michael McDowell | Front Row Motorsports |
| 25 | 36 | Kaz Grala | Front Row Motorsports |
| 26 | 38 | Todd Gilliland | Front Row Motorsports |
| 27 | 41 | Ryan Preece | Stewart-Haas Racing |
| 28 | 42 | John H. Nemechek | Legacy Motor Club |
| 29 | 43 | Erik Jones | Legacy Motor Club |
| 30 | 44 | TBA | NY Racing Team |
| 31 | 45 | Tyler Reddick | 23XI Racing |
| 32 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing |
| 33 | 48 | Alex Bowman | Hendrick Motorsports |
| 34 | 51 | Justin Haley | Rick Ware Racing |
| 35 | 54 | Ty Gibbs | Joe Gibbs Racing |
| 36 | 60 | David Ragan | RFK Racing |
| 37 | 62 | Anthony Alfredo | Beard Motorsports |
| 38 | 71 | Zane Smith | Spire Motorsports |
| 39 | 77 | Carson Hocevar | Spire Motorsports |
| 40 | 78 | BJ McLeod | Live Fast Motorsports |
| 41 | 84 | Jimmie Johnson | Legacy Motor Club |
| 42 | 99 | Daniel Suárez | Trackhouse Racing |
